DKK 0.00  (0 items)

Shopping Cart

Ingen produkter i kurven.



by Fmeaddons

Dame Roxy Lycras & Surf T-shirts | Roxy Active – Long Sleeve One-Piece Swimsuit for Women

DKK 982.08 DKK 439.20

På lager

Roxy Active – Long Sleeve One-Piece Swimsuit for Women Style :ERJWR03567FeaturesFabric: High-performance vita xtra life™ Lycra®, ultra-soft, recycled stretch fabric with UV, chlorine and sun-cream resistant propertiesFit: Fitted designROXY silicone plateHole for thumb on each bottom of sleeve for freedom during movement without the sleeve moving or filling up with waterFront zip opening on wearers left raglan sleeveCut-outseams on each side of body for a better fit on body and curvesBody fully linedComposition78% Recycled Polyamide, 22% Elastane

Roxy Active – Long Sleeve One-Piece Swimsuit for Women Style :ERJWR03567FeaturesFabric: High-performance vita xtra life™ Lycra®, ultra-soft, recycled stretch fabric with UV, chlorine and sun-cream resistant prop…

Der er ikke nogle anmeldelser endnu.

Write a Review

Skriv et svar

  1. 100% Sikker Shopping
  2. Gratis forsendelse Fra DKK 450
  3. Sikker Shopping SSL-kryptering
  4. 20-30 Dages Returret
  5. Betalingsmåder:  

DRESSES

SIZE SIZE (EU) HEIGHT (cm) CHEST (cm) WAIST (cm) HIP (cm)
XS 34 166 - 168 81 - 85 62 - 66 88 - 92
S 36 168 - 170 85 - 89 66 - 70 92 - 96
M 38 170 - 172 89 - 93 70 - 74 96 - 100
L 40 172 - 174 94 - 98 75 - 79 101 - 105
XL 42 174 - 176 99 - 103 80 - 84 106 - 110

TOPS,JACKETS & COATS

SIZE SIZE (EU) CHEST (cm) WAIST (cm) HIP (cm) SLEEVE LENGTH (cm)
XS 34 81 - 85 62 - 66 88 - 92 57
S 36 85 - 89 66 - 70 92 - 96 58
M 38 89 - 93 70 - 74 96 - 100 59
L 40 94 - 98 75 - 79 101 - 105 60
XL 42 99 - 103 80 - 84 106 - 110 61

BOTTOMS

SIZE WAIST (cm) HIP (cm) INSEAM (Inches)
24 XS 60 86.5 32/34
25 XS 62.5 89 32/34
26 S 65 91.5 32/34
27 S 67.5 94 32/34
28 M 70.5 96.5 32/34
29 M 73 99 32/34
30 L 75.5 101.5 32/34
31 L 78 104 32/34
32 XL 80.5 106.5 32/34
33 XL 83 109 32/34

JUMPSUITS & PLAYSUITS

SIZE SIZE (EU) HEIGHT (cm) CHEST (cm) WAIST (cm) HIP (cm) INSEAM (cm) SLEEVE LENGTH (cm)
XS 34 166 - 168 81 - 85 62 - 66 88 - 92 78 57
S 36 168 - 170 85 - 89 66 - 70 92 - 96 79 58
M 38 170 - 172 89 - 93 70 - 74 96 - 100 80 59
L 40 172 - 174 94 - 98 75 - 79 101 - 105 81 60
XL 42 174 - 176 99 - 103 80 - 84 106 - 110 82 61

SKIRTS

SIZE SIZE (EU) HEIGHT (cm) WAIST (cm) HIP (cm)
XS 34 166 - 168 62 - 66 88 - 92
S 36 168 - 170 66 - 70 92 - 96
M 38 170 - 172 70 - 74 96 - 100
L 40 172 - 174 75 - 79 101 - 105
XL 42 174 - 176 80 - 84 106 - 110

BIKINI'S

BIKINI TOPS: Europe and Japan

SIZE CHEST (cm) CUP SIZE
XS 83 70A - 65B - 60C
S 87 75A - 70B - 65C
M 91 80A - 75B - 70C
L 96 85A - 80B - 75C
XL 101 90A - 85B - 80C

BIKINI BOTTOMS

SIZE SIZE (EU) WAIST (cm) HIP FRENCH SIZE
XS 34 62 - 66 90 34
S 36 66 - 70 924 36
M 38 70 - 74 98 38
L 40 75 - 79 101 - 105 40
XL 42 80 - 84 106 - 110 42

BIKINI TOPS & SPORT BRAS

Europe and Japan

SIZE CHEST (cm) UNDERBUST (cm) CUP SIZE
XS 81 - 85 66 - 70 70A - 65B - 60C
S 85 - 89 70 - 74 75A - 70B - 65C
M 89 - 93 74 - 78 80A - 75B - 70C
L 94 - 98 79 - 83 85A - 80B - 75C
XL 99 - 103 84 - 88 90A - 85B - 80C

SWIMSUITS

SIZE CHEST (cm) CUP SIZE
France - Belgium - Portugal
CUP SIZE

Europe and Japan

CUP SIZE

UK and USA

WAIST (cm) HIP (cm) FRENCH SIZE
XS 81 - 85 85A - 80B - 75C 70A - 65B - 60C 32A - 30B - 28C 62 - 66 88 - 92 34
S 85 - 89 90A - 85B - 80C 75A - 70B - 65C 34A - 32B - 30C 66 - 70 92 - 96 36
M 89 - 93 95A - 90B - 85C 80A - 75B - 70C 36A - 34B - 32C 70 - 74 96 - 100 38
L 94 - 98 100A - 95B - 90C 85A - 80B - 75C 38A - 36B - 34C 75 - 79 101 - 105 40
XL 99 - 103 105A - 100B - 95C 90A - 85B - 80C 40A - 38B - 36C 80 - 84 106 - 110 42

BIKINI TOPS DCUP

Europe and Japan

SIZE CHEST (cm) UNDERBUST (cm) CUP SIZE
XS 86 - 90 66 - 70 65D
S 90 - 94 70 - 74 70D
M 94 - 98 74 - 78 75D
L 99 - 103 79 - 83 80D
XL 104 - 108 84 - 88 85D

CAPS & HATS

SIZE SIZE (cm)
S/M 56
M/L 58

SHOES

SIZE EU SIZE US SIZE UK SIZE (cm)
36 6 3 23.5
37 7 4 24
38 8 5 25
39 8.5 6 25.5
40 9 7 26
41 10 8 27
42 11 9 28

WETSUITS

SIZE HEIGHT (cm) WEIGHT (kg) CHEST (cm) WAIST (cm) HIP (cm) NECK (cm) INSEAM (cm)
2 160 - 165 45 - 54.5 77.5 - 82.6 58.4 - 63.5 83.8 - 88.9 27.9 68.6 - 71.1
4 163 - 168 47.5 - 56.5 80 - 85.1 61 - 66 86.4 - 91.4 29.2 69.9 - 72.4
6 165 - 170 50 - 59 82.6 - 87.6 63.5 - 68.6 88.9 - 94 30.5 71.7 - 73.7
6T 168 - 173 52 - 61 82.6 - 87.6 63.5 - 68.6 88.9 - 94 30.5 72.4 - 74.9
8 168 - 173 54.5 - 63.5 86.4 - 91.4 67.3 - 72.4 92.7 - 97.8 31.8 72.4 - 74.9
8T 170 - 175 56.5 - 65.5 86.4 - 91.4 67.3 - 72.4 92.7 - 97.8 31.8 73.7 - 76.2
10 170 - 175 59 - 68 90.2 - 95.3 71.1 - 76.2 96.5 - 101.6 33 73.7 - 76.2
10T 173 - 178 61 - 70 90.2 - 95.3 71.1 - 76.2 96.5 - 101.6 33 74.9 - 77.5
12 173 - 178 63.5 - 72.5 93.9 - 99.1 74.9 - 80 100.3 - 105.4 34.3 74.9 - 77.5
12T 175 - 180 68 - 77 93.9 - 99.1 74.9 - 80 100.3 - 105.4 34.3 76.2 - 78.7
14 173 - 178 72.5 - 80 97.7 - 102.8 78.7 - 83.8 104.1 - 109.2 35.6 74.9 - 77.5
16 175 - 180 77 - 86 101.6 - 106.6 81.3 - 86.4 106.6 - 111.8 36.8 74.9 - 77.5

RASH VESTS & SURF TEES

SIZE SIZE (EU) CHEST (cm) WAIST (cm) HIP (cm) FRENCH SIZE
XS 34 83 62 - 66 90 34
S 36 87 66 - 70 94 36
M 38 91 70 - 74 98 38
L 40 96 75 - 79 101 - 105 40
XL 42 101 80 - 84 106 - 110 42

NEOPRENE TOPS

SIZE CHEST (cm) WAIST (cm) HIP (cm)
2 77.5 - 82.6 58.4 - 63.5 83.8 - 88.9
4 80 - 85.1 61 - 66 86.4 - 91.4
6 82.6 - 87.6 63.5 - 68.6 88.9 - 94
8 86.4 - 91.4 67.3 - 72.4 92.7 - 97.8
10 90.2 -95.3 71.1 - 76.2 96.5 - 101.6
12 93.9 - 99.1 74.9 - 80 100.3 - 105.4
14 97.7 - 102.8 78.7 - 83.8 104.1 - 109.2
16 101.6 - 106.6 81.3 - 86.4 106.7 - 111.8
SIZE CHEST (inch) WAIST (inch) HIP (inch)
2 30.5" - 32.5" 23" - 25" 33" - 35"
4 31.5" - 33.5" 24" - 26" 34" - 36"
6 32.5" - 34.5" 25" - 27" 35" - 37"
8 34" - 36" 26.5" - 28.5" 36.5" - 38.5"
10 35.5" - 37.5 28" - 30" 38" - 40"
12 37" - 39" 29.5" - 31.5" 39.5" - 41.5"
14 38.5" - 40.5" 31" - 33" 41" - 43"
16 40" - 42" 32" - 34" 42" - 44"

SNOW JACKETS

SIZE SIZE (EU) HEIGHT (cm) CHEST (cm) WAIST (cm) HIP (cm) SLEEVE LENGTH (cm)
XS 34 166 - 168 81 - 85 62 - 66 88 - 92 57
S 36 168 - 170 85 - 89 66 - 70 92 - 96 58
M 38 170 - 172 89 - 93 70 - 74 96 - 100 59
L 40 172 - 174 94 - 98 75 - 79 101 - 105 60
XL 42 174 - 176 99 - 103 80 - 84 106 - 110 61

SNOW PANTS

SIZE SIZE (EU) HEIGHT (cm) WAIST (cm) HIP (cm) INSEAM (cm)
XS 34 166 - 168 62 - 66 88 - 92 78
S 36 168 - 170 66 - 70 92 - 96 79
M 38 170 - 172 70 - 74 96 - 100 80
L 40 172 - 174 75 - 79 101 - 105 81
XL 42 174 - 176 80 - 84 106 - 110 82

Copyright © 2022 freeipodshuffle.com | Alle Rettigheder Forbeholdes.